GTH Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Murphey/Hatfield | Aston Martin GT4 | Whitebridge | 484 | |
2 | Holloway/Johnson | Ginetta G55 GT4 | Century Motorsport | 348 | |
3 | Ruston/Whitehouse | Ginetta G55 GT4 | Gibson Motorsport | 271 |
GTA Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Reveller/Smith | Ginetta G55 | Top Cats Racing | 465 | |
2 | Tom Hibbert | Ginetta G55 | 108 | ||
3 |
GTB Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | John Harrison | Marcos Mantis | Top Cats Racing | 456 | |
2 | Webb/Webb | BMW E46 M3 GTR | Team Webb | 399 | |
3 | Warren Gilbert | Marcos Mantis | Top Cats Racing | 126 |
GTC Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Bailey/Glew | Ferrari 488 Challenge | SB | 398 | |
2 | Igoe | Porsche 991 GT3 Cup | WPI | 249 | |
3 | John Seale | Ferrari 458 Challenge | JMH | 198 |
GTO Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Downing/Riley | Mosler | NMA | 432 | |
2 | Nigel Hudson & Adam Wilcox | Aston martin Vantage GT3 | JMH Automotive | 261 | |
3 | Gibson/Gibson | McLaren 650S | Gibson Motorsport | 192 |