Current Standings
These championship standings are issued by GT Cup and Bute Motorsport, are provisional and subject to official confirmation.
Overall Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 326 | |
| 2 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 65 | 261 |
| 3 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 79 | 247 |
| 4 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 84 | 242 |
| 5 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 97 | 229 |
| 6 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 102 | 224 |
| 7 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 103 | 223 |
| 8 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 109 | 217 |
| 9 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 125 | 201 |
| 10 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 143 | 183 |
| 11 | Rupert Williams / John Ingram | Mclaren Artura GT4 | 37 | Jolt Racing Team | 166 | 160 |
| 12 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 171 | 155 |
| 13 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 180 | 146 |
| 14 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 209 | 117 |
| 15 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 214 | 112 |
| 16 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 218 | 108 |
| 17 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 222 | 104 |
| 18 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 229 | 97 |
| 19 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 242 | 84 |
| 20 | Bertie Bream / Fraser Fenwick (Pro-Sporting) | Lamborghini Super Trofeo | 1 | Topcats Racing | 278 | 48 |
| 21 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 288 | 38 |
GT3 Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 247 | |
| 2 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 5 | 242 |
GTC Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 326 | |
| 2 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 103 | 223 |
| 3 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 171 | 155 |
| 4 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 180 | 146 |
| 5 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 222 | 104 |
| 6 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 229 | 97 |
| 7 | Bertie Bream / Fraser Fenwick (Pro-Sporting) | Lamborghini Super Trofeo | 1 | Topcats Racing | 278 | 48 |
| 8 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 288 | 38 |
GTH Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 261 | |
| 2 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 32 | 229 |
| 3 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 60 | 201 |
| 4 | Rupert Williams / John Ingram | Mclaren Artura GT4 | 37 | Jolt Racing Team | 101 | 160 |
| 5 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 149 | 112 |
GTA Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 224 | |
| 2 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 7 | 217 |
| 3 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 41 | 183 |
| 4 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 116 | 108 |
| 5 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 140 | 84 |
GTO Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 117 |
Full 2026 provisional standings data available as a Google Spreadsheet.
Please be advised that the spreadsheet is updated more quickly than the website, and should be referred to for the most up-to-date points. All points are provisional until confirmed by the Championship.