Current Standings
These championship standings are issued by GT Cup and Bute Motorsport, are provisional and subject to official confirmation.
Overall Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 503.5 | |
| 2 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 79 | 424.5 |
| 3 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 117 | 386.5 |
| 4 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 123 | 380.5 |
| 5 | Rupert Williams / John Ingram / Aaron Cooke | Mclaren Artura GT4 | 37 | Jolt Racing Team | 174.5 | 329 |
| 6 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 189.5 | 314 |
| 7 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 198.5 | 305 |
| 8 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 217.5 | 286 |
| 9 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 226.5 | 277 |
| 10 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 232.5 | 271 |
| 11 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 241.5 | 262 |
| 12 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 266.5 | 237 |
| 13 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 283 | 220.5 |
| 14 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 287.5 | 216 |
| 15 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 293 | 210.5 |
| 16 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 298 | 205.5 |
| 17 | Bertie Bream / Fraser Fenwick (Pro-Sporting) | Lamborghini Super Trofeo | 1 | Topcats Racing | 351.5 | 152 |
| 18 | Andrew Dawber / Nathan Wright | BMW G82 M4 GT4 EVO | 808 | Constructive X UBIQ | 364.5 | 139 |
| 19 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 378.5 | 125 |
| 20 | Sean Ran / Josh Steed (Pro-Sporting) | 296 Challenge | 85 | AF Corse UK | 382.5 | 121 |
| 21 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 399.5 | 104 |
| 22 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 406.5 | 97 |
| 23 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 433.5 | 70 |
GT3 Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 380.5 | |
| 2 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 103.5 | 277 |
GTC Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 503.5 | |
| 2 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 232.5 | 271 |
| 3 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 287.5 | 216 |
| 4 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 298 | 205.5 |
| 5 | Bertie Bream / Fraser Fenwick (Pro-Sporting) | Lamborghini Super Trofeo | 1 | Topcats Racing | 351.5 | 152 |
| 6 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 399.5 | 104 |
| 7 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 406.5 | 97 |
| 8 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 433.5 | 70 |
GTH Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 424.5 | |
| 2 | Rupert Williams / John Ingram / Aaron Cooke | Mclaren Artura GT4 | 37 | Jolt Racing Team | 95.5 | 329 |
| 3 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 110.5 | 314 |
| 4 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 119.5 | 305 |
| 5 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 204 | 220.5 |
| 6 | Andrew Dawber / Nathan Wright | BMW G82 M4 GT4 EVO | 808 | Constructive X UBIQ | 285.5 | 139 |
GTA Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 386.5 | |
| 2 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 100.5 | 286 |
| 3 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 124.5 | 262 |
| 4 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 176 | 210.5 |
| 5 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 261.5 | 125 |
GTO Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 237 | |
| 2 | Sean Ran / Josh Steed (Pro-Sporting) | 296 Challenge | 85 | AF Corse UK | 116 | 121 |
Full 2026 provisional standings data available as a Google Spreadsheet.
Please be advised that the spreadsheet is updated more quickly than the website, and should be referred to for the most up-to-date points. All points are provisional until confirmed by the Championship.