Current Standings
These championship standings are issued by GT Cup and Bute Motorsport, are provisional and subject to official confirmation.
Overall Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 260 | |
| 2 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 36 | 224 |
| 3 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 60 | 200 |
| 4 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 60 | 200 |
| 5 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 62 | 198 |
| 6 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 74 | 186 |
| 7 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 83 | 177 |
| 8 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 88 | 172 |
| 9 | Rupert Williams / John Ingram | Mclaren Artura GT4 | 37 | Jolt Racing Team | 112 | 148 |
| 10 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 115 | 145 |
| 11 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 118 | 142 |
| 12 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 140 | 120 |
| 13 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 156 | 104 |
| 14 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 157 | 103 |
| 15 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 161 | 99 |
| 16 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 168 | 92 |
| 17 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 203 | 57 |
| 18 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 209 | 51 |
| 19 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 218 | 42 |
| 20 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 230 | 30 |
GT3 Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 200 | |
| 2 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 14 | 186 |
GTC Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 260 | |
| 2 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 88 | 172 |
| 3 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 115 | 145 |
| 4 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 140 | 120 |
| 5 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 156 | 104 |
| 6 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 209 | 51 |
| 7 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 230 | 30 |
GTH Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 198 | |
| 2 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 21 | 177 |
| 3 | Rupert Williams / John Ingram | Mclaren Artura GT4 | 37 | Jolt Racing Team | 50 | 148 |
| 4 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 56 | 142 |
| 5 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 106 | 92 |
GTA Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 224 | |
| 2 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 24 | 200 |
| 3 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 121 | 103 |
| 4 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 167 | 57 |
| 5 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 182 | 42 |
GTO Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 99 |
Full 2026 provisional standings data available as a Google Spreadsheet.
Please be advised that the spreadsheet is updated more quickly than the website, and should be referred to for the most up-to-date points. All points are provisional until confirmed by the Championship.