Current Standings
These championship standings are issued by GT Cup and Bute Motorsport, are provisional and subject to official confirmation.
Overall Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 416.5 | |
| 2 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 90 | 326.5 |
| 3 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 107 | 309.5 |
| 4 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 127 | 289.5 |
| 5 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 139.5 | 277 |
| 6 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 145.5 | 271 |
| 7 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 150.5 | 266 |
| 8 | Rupert Williams / John Ingram / Aaron Cooke | Mclaren Artura GT4 | 37 | Jolt Racing Team | 177.5 | 239 |
| 9 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 181.5 | 235 |
| 10 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 185.5 | 231 |
| 11 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 206 | 210.5 |
| 12 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 211 | 205.5 |
| 13 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 237.5 | 179 |
| 14 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 265.5 | 151 |
| 15 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 270.5 | 146 |
| 16 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 273 | 143.5 |
| 17 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 291.5 | 125 |
| 18 | Sean Ran / Josh Steed (Pro-Sporting) | 296 Challenge | 85 | AF Corse UK | 295.5 | 121 |
| 19 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 312.5 | 104 |
| 20 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 319.5 | 97 |
| 21 | Bertie Bream / Fraser Fenwick (Pro-Sporting) | Lamborghini Super Trofeo | 1 | Topcats Racing | 327.5 | 89 |
| 22 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 346.5 | 70 |
GT3 Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Jamie Falvey / Paul Fullick | BMW M4 GT3 | 68 | Team Brit | 309.5 | |
| 2 | Peter Erceg / Marcus Clutton (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 32.5 | 277 |
GTC Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Felix Livesey / Charlie Digby | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 416.5 | |
| 2 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | FHM Racing with JMH Automotive | 145.5 | 271 |
| 3 | Jack Gadd / Dan Brown | Lamborghini Super Trofeo | 59 | Topcats Racing | 211 | 205.5 |
| 4 | Keith "Doc" Bush | Porsche 911.2 GT3 Cup | 75 | Team Parker Racing | 270.5 | 146 |
| 5 | Bertie Bream / Luke Bennett (Pro-Sporting) | Ginetta G56 | 8 | Innovation Racing | 312.5 | 104 |
| 6 | Michael McInerney / Phil Keen (Pro) | Porsche 911.2 GT3 Cup | 55 | Team Parker Racing | 319.5 | 97 |
| 7 | Bertie Bream / Fraser Fenwick (Pro-Sporting) | Lamborghini Super Trofeo | 1 | Topcats Racing | 327.5 | 89 |
| 8 | Tim Docker | Mclaren Artura | 78 | Paddock Motorsport | 346.5 | 70 |
GTH Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Samuel Branston / James Wareing | Ginetta G56 EVO GT4 | 25 | Innovation Racing | 326.5 | |
| 2 | Rupert Williams / John Ingram / Aaron Cooke | Mclaren Artura GT4 | 37 | Jolt Racing Team | 87.5 | 239 |
| 3 | Marc Elman / Cameron Pratt-Thompson | Ginetta G56 GT4 | 888 | SVG Motorsport | 91.5 | 235 |
| 4 | Harry Yuill / Rob Garofall | Ginetta G56 GT4 | 65 | Triple M Motorsport | 95.5 | 231 |
| 5 | Ben Taylor / Charlie Benson | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 183 | 143.5 |
GTA Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Kyle Wells / Bryn Calder | G55 | 11 | Innovation Racing | 289.5 | |
| 2 | Ian Astley / Neil Wallace | BMW GTR | 24 | SVG Motorsport | 23.5 | 266 |
| 3 | Andrew Perry / Daniel Quintero | Ginetta G55 | 135 | Raceworks Motorsport | 79 | 210.5 |
| 4 | Daniel Perry | Ginetta G55 | 17 | JTM Engineering | 110.5 | 179 |
| 5 | Dennis Storey / Alan McCullough | M2 CS | 66 | SVG Motorsport | 164.5 | 125 |
GTO Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Bailey / David Brabham (Pro) | Mercedes AMG GT3 | 28 | SB Race Engineering | 151 | |
| 2 | Sean Ran / Josh Steed (Pro-Sporting) | 296 Challenge | 85 | AF Corse UK | 30 | 121 |
Full 2026 provisional standings data available as a Google Spreadsheet.
Please be advised that the spreadsheet is updated more quickly than the website, and should be referred to for the most up-to-date points. All points are provisional until confirmed by the Championship.