2020 Standings
Overall Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Joshua Jackson / Simon Orange | Ginetta G55 | 67 | Team HARD Racing. | 465 | |
2 | Ben Clayden / Sam Randon | Porsche 997 GT3 Gen 1 Cup Car | 78 | Team HARD Racing. | 46 | 419 |
3 | Steve Ruston / John Whitehouse | McLaren 570 GT4 | 1 | Paddock Motorsport | 77.5 | 387.5 |
4 | Warren Gilbert / Jensen Lunn | Marcos Mantis | 3 | Topcats Racing | 88 | 377 |
5 | John Dhillon / Aaron Scott (Pro) | Ferrari 488 Challenge | 61 | Scott Sport | 115.5 | 349.5 |
6 | James Guess | Ginetta G55 GT4 | 82 | Feathers Motorsport | 154 | 311 |
7 | Craig Wilkins | Ginetta G55 GT4 | 80 | Scott Sport | 163 | 302 |
8 | Russ Lindsay / Patrick Collins | Ginetta G55 | 17 | Team HARD Racing. | 184 | 281 |
9 | Chris Murphy / Steve Birt | Aston Martin Vantage GT4 | 72 | Woodrow Motorsport | 192 | 273 |
10 | Alex Stevenson / James Kellett (Pro) | Ginetta G55 | 9 | Century Motorsport | 204.5 | 260.5 |
11 | Callum Jenkins | Ginetta G55 | 34 | Team HARD Racing. | 230 | 235 |
12 | David Frankland | Porsche 911.1 GT3 Cup | 911 | 24-7 Motorsport & RGL | 286.5 | 178.5 |
13 | Charlotte Gilbert | Mantis | 99 | Topcats Racing | 301 | 164 |
14 | John Seale / Marcus Clutton (Pro) | Lamborghini Huracan GT3 | 55 | JMH Automotive | 324 | 141 |
15 | James Simons / Fraser Smart | Lotus Evora | 41 | Stanbridge Motorsport | 381 | 84 |
16 | Chris Murphy | Aston Martin Vantage GT4 | 12 | Woodrow Motorsport | 398 | 67 |
17 | Andy Robey | BMW M3 GTR | 29 | Gemini Motorsport | 407 | 58 |
18 | Immanuel Vinke | Jaguar Project 8 | 22 | Formula Woman | 420 | 45 |
19 | Ruben Del Sarte / Raphael Del Sarte | Jaguar Project 8 | 24 | Formula Woman | 433 | 32 |
20 | David Holloway / Piers Johnson | Aston Martin Vantage GT4 | 15 | Optimum Motorsport | 449 | 16 |
21 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 449 | 16 |
22 | Jaguar Project 8 | 23 | Formula Woman | 465 | 0 | |
23 | Chris Kemp / Stuart Hall (Pro) | GT4 | 91 | Stanbridge Motorsport | 465 | 0 |
24 | Jaguar Project 8 | 25 | Formula Woman | 465 | 0 | |
25 | Brent Millage | Porsche Caymen GT4 | 54 | Spy Motorsport | 465 | 0 |
26 | Grahame Tilley / William Tregurtha (Pro) | Nissan Nismo GTR GT3 | 4 | Tecserv UK/Triple M Motorsport | 465 | 0 |
GT3 Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | John Seale / Marcus Clutton (Pro) | Lamborghini Huracan GT3 | 55 | JMH Automotive | 141 | |
2 | Grahame Tilley / William Tregurtha (Pro) | Nissan Nismo GTR GT3 | 4 | Tecserv UK/Triple M Motorsport | 141 | 0 |
GTO Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 16 |
GTC Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | John Dhillon / Aaron Scott (Pro) | Ferrari 488 Challenge | 61 | Scott Sport | 349.5 |
GTB Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Ben Clayden / Sam Randon | Porsche 997 GT3 Gen 1 Cup Car | 78 | Team HARD Racing. | 419 | |
2 | Warren Gilbert / Jensen Lunn | Marcos Mantis | 3 | Topcats Racing | 42 | 377 |
3 | David Frankland | Porsche 911.1 GT3 Cup | 911 | 24-7 Motorsport & RGL | 240.5 | 178.5 |
4 | Charlotte Gilbert | Mantis | 99 | Topcats Racing | 255 | 164 |
5 | Andy Robey | BMW M3 GTR | 29 | Gemini Motorsport | 361 | 58 |
GTH Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Steve Ruston / John Whitehouse | McLaren 570 GT4 | 1 | Paddock Motorsport | 387.5 | |
2 | James Guess | Ginetta G55 GT4 | 82 | Feathers Motorsport | 76.5 | 311 |
3 | Craig Wilkins | Ginetta G55 GT4 | 80 | Scott Sport | 85.5 | 302 |
4 | Chris Murphy / Steve Birt | Aston Martin Vantage GT4 | 72 | Woodrow Motorsport | 114.5 | 273 |
5 | Chris Murphy | Aston Martin Vantage GT4 | 12 | Woodrow Motorsport | 320.5 | 67 |
6 | David Holloway / Piers Johnson | Aston Martin Vantage GT4 | 15 | Optimum Motorsport | 371.5 | 16 |
7 | Chris Kemp / Stuart Hall (Pro) | GT4 | 91 | Stanbridge Motorsport | 387.5 | 0 |
8 | Brent Millage | Porsche Caymen GT4 | 54 | Spy Motorsport | 387.5 | 0 |
GTA Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Joshua Jackson / Simon Orange | Ginetta G55 | 67 | Team HARD Racing. | 465 | |
2 | Russ Lindsay / Patrick Collins | Ginetta G55 | 17 | Team HARD Racing. | 184 | 281 |
3 | Alex Stevenson / James Kellett (Pro) | Ginetta G55 | 9 | Century Motorsport | 204.5 | 260.5 |
4 | Callum Jenkins | Ginetta G55 | 34 | Team HARD Racing. | 230 | 235 |
5 | James Simons / Fraser Smart | Lotus Evora | 41 | Stanbridge Motorsport | 381 | 84 |
6 | Immanuel Vinke | Jaguar Project 8 | 22 | Formula Woman | 420 | 45 |
7 | Ruben Del Sarte / Raphael Del Sarte | Jaguar Project 8 | 24 | Formula Woman | 433 | 32 |
8 | Jaguar Project 8 | 23 | Formula Woman | 465 | 0 | |
9 | Jaguar Project 8 | 25 | Formula Woman | 465 | 0 |