2022 Standings
Overall Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Simon Orange / Michael O'Brien (Pro) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 549 | |
2 | Jensen Lunn / Warren Gilbert / Charlotte Gilbert | Lamborghini Super Trofeo | 9 | Topcats Racing | 77 | 472 |
3 | James Wallis / Sam Maher-Loughnan (Pro-Sporting) | Porsche Cayman 718 RS Clubsport | 50 | Valluga Racing | 100 | 449 |
4 | Morgan Tillbrook / Marcus Clutton (Pro) | McLaren 720S GT3 | 66 | Enduro Motorsport | 119 | 430 |
5 | Lucky Khera / David McDonald (Pro) | Ferrari 488 Challenge | 247 | Racelab | 183 | 366 |
6 | Stephen Walton / Chris Hart | Mercedes Benz AMG GT4 | 69 | Morpheus Motorsport | 217 | 332 |
7 | Ian Loggie | Mercedes Benz AMG GT3 | 16 | Ram Racing | 226 | 323 |
8 | Tehmur Chohan / Tom Roche (Pro-Sporting) | Mclaren 570S GT4 | 26 | Paddock Motorsport | 227 | 322 |
9 | Mark Hopton / Euan Hankey (Pro) | McLaren 570S GT4 | 77 | Greystone GT | 231 | 318 |
10 | Russ Lindsay / Patrick Collins / Will Dendy | McLaren 570S GT4 | 17 | Orange Racing powered by JMH | 232 | 317 |
11 | Mike Price / Callum MacLeod (Pro) | Mercedes Benz AMG GT3 | 11 | Ram Racing | 238 | 311 |
12 | Roy Millington / Benny Simonsen (Pro) | Ferrari Challenge 488 EVO | 56 | FF Corse | 239 | 310 |
13 | Iain Campbell / Oli Webb (Pro) | McLaren 720S GT3 | 23 | Greystone GT | 254 | 295 |
14 | Philip Carter / Michael Broadhurst (Pro) | McLaren 570 GT4 | 14 | Greystone GT | 274 | 275 |
15 | Steve Burgess / Ben Dimmack | Radical RXC | 7 | Raw Motorsport | 302 | 247 |
16 | Charlotte Gilbert / Charlotte Birch | Lamborghini Super Trofeo | 3 | Topcats Racing | 339 | 210 |
17 | Kavi Jundu / Adam Hatfield (Pro-Sporting) | McLaren 570 GT4 | 25 | Paddock Motorsport | 340 | 209 |
18 | Steve Ruston / John Whitehouse | McLaren 720S GT3 | 44 | Paddock Motorsport | 369 | 180 |
19 | Tim Creswick / Chris Dymond (Pro) | Porsche Cayman Clubsport GT4 | 86 | Caffeine Six by Parr Motorsport | 376 | 173 |
20 | Jon Currie | Mercedes Benz AMG GT4 | 96 | Morpheus Motorsport | 381 | 168 |
21 | Grahame Tilley / William Tregurtha (Pro) | Mercedes Benz AMG GT3 | 4 | Tecserv UK/Triple M Motorsport | 387 | 162 |
22 | Ron Trenka / Jon Lancaster (Pro) | McLaren 570 GT4 | 80 | Greystone GT | 501 | 48 |
23 | James Webb / Tom Webb | Lamborghini Huracan Super Trofeo | 13 | Team Webb | 549 | 0 |
GTO Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Steve Burgess / Ben Dimmack | Radical RXC | 7 | Raw Motorsport | 247 |
GTH Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | James Wallis / Sam Maher-Loughnan (Pro-Sporting) | Porsche Cayman 718 RS Clubsport | 50 | Valluga Racing | 449 | |
2 | Stephen Walton / Chris Hart | Mercedes Benz AMG GT4 | 69 | Morpheus Motorsport | 117 | 332 |
3 | Tehmur Chohan / Tom Roche (Pro-Sporting) | Mclaren 570S GT4 | 26 | Paddock Motorsport | 127 | 322 |
4 | Mark Hopton / Euan Hankey (Pro) | McLaren 570S GT4 | 77 | Greystone GT | 131 | 318 |
5 | Russ Lindsay / Patrick Collins / Will Dendy | McLaren 570S GT4 | 17 | Orange Racing powered by JMH | 132 | 317 |
6 | Philip Carter / Michael Broadhurst (Pro) | McLaren 570 GT4 | 14 | Greystone GT | 174 | 275 |
7 | Kavi Jundu / Adam Hatfield (Pro-Sporting) | McLaren 570 GT4 | 25 | Paddock Motorsport | 240 | 209 |
8 | Tim Creswick / Chris Dymond (Pro) | Porsche Cayman Clubsport GT4 | 86 | Caffeine Six by Parr Motorsport | 276 | 173 |
9 | Jon Currie | Mercedes Benz AMG GT4 | 96 | Morpheus Motorsport | 281 | 168 |
10 | Ron Trenka / Jon Lancaster (Pro) | McLaren 570 GT4 | 80 | Greystone GT | 401 | 48 |
GT3 Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Simon Orange / Michael O'Brien (Pro) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 549 | |
2 | Morgan Tillbrook / Marcus Clutton (Pro) | McLaren 720S GT3 | 66 | Enduro Motorsport | 119 | 430 |
3 | Ian Loggie | Mercedes Benz AMG GT3 | 16 | Ram Racing | 226 | 323 |
4 | Mike Price / Callum MacLeod (Pro) | Mercedes Benz AMG GT3 | 11 | Ram Racing | 238 | 311 |
5 | Iain Campbell / Oli Webb (Pro) | McLaren 720S GT3 | 23 | Greystone GT | 254 | 295 |
6 | Steve Ruston / John Whitehouse | McLaren 720S GT3 | 44 | Paddock Motorsport | 369 | 180 |
7 | Grahame Tilley / William Tregurtha (Pro) | Mercedes Benz AMG GT3 | 4 | Tecserv UK/Triple M Motorsport | 387 | 162 |
GTC Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Jensen Lunn / Warren Gilbert / Charlotte Gilbert | Lamborghini Super Trofeo | 9 | Topcats Racing | 472 | |
2 | Lucky Khera / David McDonald (Pro) | Ferrari 488 Challenge | 247 | Racelab | 106 | 366 |
3 | Roy Millington / Benny Simonsen (Pro) | Ferrari Challenge 488 EVO | 56 | FF Corse | 162 | 310 |
4 | Charlotte Gilbert / Charlotte Birch | Lamborghini Super Trofeo | 3 | Topcats Racing | 262 | 210 |
5 | James Webb / Tom Webb | Lamborghini Huracan Super Trofeo | 13 | Team Webb | 472 | 0 |