2021 Standings
Overall Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Richard Neary / Sam Neary (Pro-Sporting) | Mercedes Benz AMG GT3 | 88 | Abba Racing | 539.5 | |
2 | Jensen Lunn / Warren Gilbert | Lamborghini Super Trofeo | 9 | Topcats Racing | 22 | 517.5 |
3 | Simon Orange / Joshua Jackson | Ginetta G55 | 67 | Orange Racing powered by JMH | 62.5 | 477 |
4 | Nick Phelps | Porsche 911.1 GT3 Cup | 35 | Valluga Racing | 92.5 | 447 |
5 | Simon Orange / Joshua Jackson | McLaren 570 GT4 | 1 | Orange Racing powered by JMH | 96 | 443.5 |
6 | Paul Bailey / Ross Wylie (Pro) | Brabham BT62 | 28 | Kendall Developments | 151.5 | 388 |
7 | John Dhillon / Phil Quaiffe (Pro) | Lamborghini Huracan GT3 | 61 | Scott Sport | 166.5 | 373 |
8 | Ben Dimmack / Steve Burgess | Radical RXC | 7 | Raw Motorsport | 184 | 355.5 |
9 | Charlotte Gilbert | Marcos Mantis | 3 | Topcats Racing | 191.5 | 348 |
10 | Stephen Walton / Chris Hart | Ginetta G55 | 212 | Morpheus Motorsport | 200 | 339.5 |
11 | Grahame Tilley / William Tregurtha (Pro) | Nissan Nismo GTR GT3 | 4 | Tecserv UK/Triple M Motorsport | 201 | 338.5 |
12 | Alex Stevenson / James Kellett (Pro) | Ginetta G55 | 6 | Century Motorsport | 209 | 330.5 |
13 | Ian Duggan / James Townsend | Ginetta G55 | 118 | Fox Motorsport | 210.5 | 329 |
14 | Chris Kemp / Stuart Hall (Pro) | Lamborghini Super Trofeo | 96 | Stanbridge Motorsport | 240 | 299.5 |
15 | Craig Wilkins / Aaron Scott (Pro) | Ginetta G55 | 80 | Scott Sport | 241.5 | 298 |
16 | Moh Ritson / Tom Rawlings | McLaren 570 GT4 | 26 | Paddock Motorsport | 241.5 | 298 |
17 | Mike Price / Callum MacLeod (Pro) | McLaren 570 GT4 | 90 | Balfe Motorsport | 247.5 | 292 |
18 | Richard Marsh / Sam Randon (Pro-Sporting) | Porsche 991.1 | 34 | Team HARD Racing. | 262.5 | 277 |
19 | Patrick Collins / Russ Lindsay | Ginetta G55 | 17 | Orange Racing powered by JMH | 297 | 242.5 |
20 | James Guess / Darren Turner (Pro) | Aston Martin Vantage GT4 | 82 | Feathers Motorsport | 297.5 | 242 |
21 | James Simons / Fraser Smart / Graham Wilson | Lamborghini Super Trofeo | 41 | Stanbridge Motorsport | 300 | 239.5 |
22 | David Holloway / Bradley Ellis (Pro) | Aston Martin Vantage GT4 | 15 | Century Motorsport | 323 | 216.5 |
23 | Steve Ruston / John Whitehouse | McLaren 570 GT4 | 44 | Paddock Motorsport | 334 | 205.5 |
24 | Carl Cavers / Lewis Plato (Pro) | Porsche Cayman Clubsport GT4 | 50 | Valluga Racing | 346.5 | 193 |
25 | Iain Campbell / Oli Webb (Pro) | McLaren 570 GT4 | 23 | Greystone GT | 347.5 | 192 |
26 | Lucky Khera | GT3 Evo | 247 | Simon Green Motorsport | 353.5 | 186 |
27 | Morgan Tillbrook / Marcus Clutton (Pro) | Mercedes Benz AMG GT4 | 66 | Enduro Motorsport | 384.5 | 155 |
28 | Rich Mason / Jon Lancaster (Pro) | McLaren 570 GT4 | 22 | Greystone GT | 402.5 | 137 |
29 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 405.5 | 134 |
30 | Chris Murphy | Aston Martin Vantage GT4 | 72 | Woodrow Motorsport | 451.5 | 88 |
31 | Mark Hopton / Adam Carroll (Pro) | McLaren 570 GT4 | 77 | Greystone GT | 455.5 | 84 |
32 | Andrew James Robey | Mantis | 29 | Gemini Motorsport | 539.5 | 0 |
33 | John Seale / Jamie Stanley (Pro) | Huracan GT3 | 55 | JMH Automotive | 539.5 | 0 |
34 | David Frankland / James Hillery | Porsche 911.1 GT3 Cup | 911 | 24-7 Motorsport & RGL | 539.5 | 0 |
GTA Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Simon Orange / Joshua Jackson | Ginetta G55 | 67 | Orange Racing powered by JMH | 477 | |
2 | Stephen Walton / Chris Hart | Ginetta G55 | 212 | Morpheus Motorsport | 137.5 | 339.5 |
3 | Alex Stevenson / James Kellett (Pro) | Ginetta G55 | 6 | Century Motorsport | 146.5 | 330.5 |
4 | Ian Duggan / James Townsend | Ginetta G55 | 118 | Fox Motorsport | 148 | 329 |
5 | Craig Wilkins / Aaron Scott (Pro) | Ginetta G55 | 80 | Scott Sport | 179 | 298 |
6 | Patrick Collins / Russ Lindsay | Ginetta G55 | 17 | Orange Racing powered by JMH | 234.5 | 242.5 |
GTB Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Nick Phelps | Porsche 911.1 GT3 Cup | 35 | Valluga Racing | 447 | |
2 | Charlotte Gilbert | Marcos Mantis | 3 | Topcats Racing | 99 | 348 |
3 | Richard Marsh / Sam Randon (Pro-Sporting) | Porsche 991.1 | 34 | Team HARD Racing. | 170 | 277 |
4 | Andrew James Robey | Mantis | 29 | Gemini Motorsport | 447 | 0 |
5 | David Frankland / James Hillery | Porsche 911.1 GT3 Cup | 911 | 24-7 Motorsport & RGL | 447 | 0 |
GTC Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Jensen Lunn / Warren Gilbert | Lamborghini Super Trofeo | 9 | Topcats Racing | 517.5 | |
2 | Chris Kemp / Stuart Hall (Pro) | Lamborghini Super Trofeo | 96 | Stanbridge Motorsport | 218 | 299.5 |
3 | James Simons / Fraser Smart / Graham Wilson | Lamborghini Super Trofeo | 41 | Stanbridge Motorsport | 278 | 239.5 |
GTH Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Simon Orange / Joshua Jackson | McLaren 570 GT4 | 1 | Orange Racing powered by JMH | 443.5 | |
2 | Moh Ritson / Tom Rawlings | McLaren 570 GT4 | 26 | Paddock Motorsport | 145.5 | 298 |
3 | Mike Price / Callum MacLeod (Pro) | McLaren 570 GT4 | 90 | Balfe Motorsport | 151.5 | 292 |
4 | James Guess / Darren Turner (Pro) | Aston Martin Vantage GT4 | 82 | Feathers Motorsport | 201.5 | 242 |
5 | David Holloway / Bradley Ellis (Pro) | Aston Martin Vantage GT4 | 15 | Century Motorsport | 227 | 216.5 |
6 | Steve Ruston / John Whitehouse | McLaren 570 GT4 | 44 | Paddock Motorsport | 238 | 205.5 |
7 | Carl Cavers / Lewis Plato (Pro) | Porsche Cayman Clubsport GT4 | 50 | Valluga Racing | 250.5 | 193 |
8 | Iain Campbell / Oli Webb (Pro) | McLaren 570 GT4 | 23 | Greystone GT | 251.5 | 192 |
9 | Morgan Tillbrook / Marcus Clutton (Pro) | Mercedes Benz AMG GT4 | 66 | Enduro Motorsport | 288.5 | 155 |
10 | Rich Mason / Jon Lancaster (Pro) | McLaren 570 GT4 | 22 | Greystone GT | 306.5 | 137 |
11 | Chris Murphy | Aston Martin Vantage GT4 | 72 | Woodrow Motorsport | 355.5 | 88 |
12 | Mark Hopton / Adam Carroll (Pro) | McLaren 570 GT4 | 77 | Greystone GT | 359.5 | 84 |
GT3 Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Richard Neary / Sam Neary (Pro-Sporting) | Mercedes Benz AMG GT3 | 88 | Abba Racing | 539.5 | |
2 | John Dhillon / Phil Quaiffe (Pro) | Lamborghini Huracan GT3 | 61 | Scott Sport | 166.5 | 373 |
3 | Grahame Tilley / William Tregurtha (Pro) | Nissan Nismo GTR GT3 | 4 | Tecserv UK/Triple M Motorsport | 201 | 338.5 |
4 | Lucky Khera | GT3 Evo | 247 | Simon Green Motorsport | 353.5 | 186 |
GTO Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Paul Bailey / Ross Wylie (Pro) | Brabham BT62 | 28 | Kendall Developments | 388 | |
2 | Ben Dimmack / Steve Burgess | Radical RXC | 7 | Raw Motorsport | 32.5 | 355.5 |
3 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 254 | 134 |
4 | John Seale / Jamie Stanley (Pro) | Huracan GT3 | 55 | JMH Automotive | 388 | 0 |