2025 Standings
Overall Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Fraser Fenwick / Charlotte Gilbert | Lamborghini Super Trofeo | 23 | Topcats Racing | 574 | |
| 2 | Mark Smith | Mclaren 720S GT3 | 10 | Paddock Motorsport | 61 | 513 |
| 3 | Neil Wallace / Ian Astley | BMW M4 GT4 | 24 | SVG Motorsport | 64 | 510 |
| 4 | Archie Clark / Tom Canning (Pro) | Aston Martin AMR Vantage GT4 | 82 | Feathers Motorsport | 73 | 501 |
| 5 | Darren Kell / James Kell (Pro-Sporting) | Mclaren 720S GT3 | 88 | Track Focused | 115 | 459 |
| 6 | Simon Griffiths / Ray Harris | Ginetta G55 GT4 | 30 | Innovation Racing | 121 | 453 |
| 7 | Peter Erceg / Hugo Cook (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 130 | 444 |
| 8 | Marc Elman / Owen Hizzy (Pro-Sporting) | Ginetta G56 EVO GT4 | 99 | SVG Motorsport | 163 | 411 |
| 9 | Jack Gadd | Lamborghini Super Trofeo | 81 | Topcats Racing | 216 | 358 |
| 10 | Brent Millage | Ginetta G55 | 54 | Innovation Racing | 239 | 335 |
| 11 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | JMH Automotive | 243 | 331 |
| 12 | Grahame Tilley / Will Tregurtha (Pro) | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 270 | 304 |
| 13 | Matt Eddolls / Sam Maher-Loughan | Aston Martin Vantage | 95 | Oselli Motorsport | 282 | 292 |
| 14 | James Caley / Bill Caley | Porsche 911.2 GT3 Cup | 80 | Uber GT Performance | 302 | 272 |
| 15 | Keith "Doc" Bush | Porsche 911 GT3 Cup | 75 | Team Parker Racing | 324 | 250 |
| 16 | Michael McInerney / Phil Keen (Pro) | 991 GT3 Cup | 55 | Team Parker Racing | 331 | 243 |
| 17 | David Shaw | Porsche GTR GT3 | 27 | G-Cat Racing | 346 | 228 |
| 18 | Paul Bailey / David Brabham (Pro) | Brabham BT62 | 28 | SB Race Engineering | 381 | 193 |
| 19 | James Caley / Bill Caley | Porsche 911.2 GT3 Cup | 800 | Uber GT Performance | 432 | 142 |
| 20 | Mark Havers / Jarrod Waberski (Pro-Sporting) | Lamborghini Super Trofeo | 58 | Topcats Racing | 439 | 135 |
| 21 | Lewis Tindall / Mack Priestwood | Ginetta G55 | 73 | Anthony Seddon Racing | 457 | 117 |
| 22 | Patrick Collins / Colin Turkington (Pro) | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 505 | 69 |
| 23 | Tom Walpole / Mark Kemp | KTM GT4 EVO | 13 | Team PMT | 505 | 69 |
| 24 | Simon Orange / Marcus Clutton (Pro) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 506 | 68 |
| 25 | Tom Walpole / Marc Kemp | KTM GT4 EVO | 130 | Team PMT | 507 | 67 |
| 26 | Richard Chamberlain | 935 | 5 | CTR Developments | 509 | 65 |
| 27 | Rupert Williams / John Ingram (Pro-Sporting) | Mclaren Artura GT4 | 37 | Jolt Racing Team | 522 | 52 |
| 28 | Chris Murphy | BMW GTR | 72 | Woodrow Motorsport | 544 | 30 |
| 29 | Shamus Jennings / Greg Caton | Porsche GTR GT3 | 33 | G-Cat Racing | 574 | 0 |
GTO Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Bailey / David Brabham (Pro) | Brabham BT62 | 28 | SB Race Engineering | 193 | |
| 2 | Richard Chamberlain | 935 | 5 | CTR Developments | 128 | 65 |
GT3 Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Smith | Mclaren 720S GT3 | 10 | Paddock Motorsport | 513 | |
| 2 | Darren Kell / James Kell (Pro-Sporting) | Mclaren 720S GT3 | 88 | Track Focused | 54 | 459 |
| 3 | Peter Erceg / Hugo Cook (Pro) | Audi R8 GT3 EVO2 | 9 | PB Racing supported by JMH | 69 | 444 |
| 4 | David Shaw | Porsche GTR GT3 | 27 | G-Cat Racing | 285 | 228 |
| 5 | Simon Orange / Marcus Clutton (Pro) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 445 | 68 |
| 6 | Shamus Jennings / Greg Caton | Porsche GTR GT3 | 33 | G-Cat Racing | 513 | 0 |
GTC Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Fraser Fenwick / Charlotte Gilbert | Lamborghini Super Trofeo | 23 | Topcats Racing | 574 | |
| 2 | Jack Gadd | Lamborghini Super Trofeo | 81 | Topcats Racing | 216 | 358 |
| 3 | Frank Morris / James Pickford | Lamborghini Super Trofeo | 63 | JMH Automotive | 243 | 331 |
| 4 | Grahame Tilley / Will Tregurtha (Pro) | Lamborghini Super Trofeo | 4 | Triple M Motorsport | 270 | 304 |
| 5 | James Caley / Bill Caley | Porsche 911.2 GT3 Cup | 80 | Uber GT Performance | 302 | 272 |
| 6 | Keith "Doc" Bush | Porsche 911 GT3 Cup | 75 | Team Parker Racing | 324 | 250 |
| 7 | Michael McInerney / Phil Keen (Pro) | 991 GT3 Cup | 55 | Team Parker Racing | 331 | 243 |
| 8 | Mark Havers / Jarrod Waberski (Pro-Sporting) | Lamborghini Super Trofeo | 58 | Topcats Racing | 439 | 135 |
| 9 | Tom Walpole / Mark Kemp | KTM GT4 EVO | 13 | Team PMT | 505 | 69 |
GTB Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | James Caley / Bill Caley | Porsche 911.2 GT3 Cup | 800 | Uber GT Performance | 142 | |
| 2 | Tom Walpole / Marc Kemp | KTM GT4 EVO | 130 | Team PMT | 75 | 67 |
| 3 | Chris Murphy | BMW GTR | 72 | Woodrow Motorsport | 112 | 30 |
GTH Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Archie Clark / Tom Canning (Pro) | Aston Martin AMR Vantage GT4 | 82 | Feathers Motorsport | 501 | |
| 2 | Simon Griffiths / Ray Harris | Ginetta G55 GT4 | 30 | Innovation Racing | 48 | 453 |
| 3 | Marc Elman / Owen Hizzy (Pro-Sporting) | Ginetta G56 EVO GT4 | 99 | SVG Motorsport | 90 | 411 |
| 4 | Matt Eddolls / Sam Maher-Loughan | Aston Martin Vantage | 95 | Oselli Motorsport | 209 | 292 |
| 5 | Patrick Collins / Colin Turkington (Pro) | Ginetta G56 GT4 | 247 | 24-7 Motorsport | 432 | 69 |
| 6 | Rupert Williams / John Ingram (Pro-Sporting) | Mclaren Artura GT4 | 37 | Jolt Racing Team | 449 | 52 |
GTA Championship Standings
| Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
|---|---|---|---|---|---|---|
| 1 | Neil Wallace / Ian Astley | BMW M4 GT4 | 24 | SVG Motorsport | 510 | |
| 2 | Brent Millage | Ginetta G55 | 54 | Innovation Racing | 175 | 335 |
| 3 | Lewis Tindall / Mack Priestwood | Ginetta G55 | 73 | Anthony Seddon Racing | 393 | 117 |