Welcome to the 2026 GT Cup Sporting Challenge. Below are the top competitors.
| Pos. | Car No. | Driver Names | Team | Group | Total |
| 1 | 4 | Mike Taylor / Charlie Digby / Felix Livesey | Triple M Motorsport | GTC | 404 |
| 2 | 25 | Sam Branston / James Wareing | Innovation Racing | GTH | 285 |
| 3 | 68 | Jamie Falvey / Paul Fullick | Team BRIT | GT3 | 274 |
| 4 | 11 | Bryn Calder / Kyle Wells | Innovation Racing | GTA | 273.5 |
| 5 | 24 | Neil Wallace / Ian Astley | SVG Motorsport | GTA | 264 |
| 6 | 59 | Jack Gadd / Dan Brown | DWG Motorsports with Topcats Racing | GTC | 215.5 |
| 7 | 75 | Keith 'Doc' Bush | Team Parker Racing | GTC | 190 |
| 8 | 888 | Marc Elman / Cameron Pratt-Thompson | SVG Motorsport | GTH | 186.5 |
| 9 | 135 | Andrew Perry / Daniel Quintero | Raceworks Motorsport | GTA | 184.5 |
| 10 | 17 | Daniel Perry | JTM Engineering | GTA | 161 |
Updated 29/09/26, 09.10
Please note all points remain provisional at this time