2019 Standings
Overall Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Steve Ruston / John Whitehouse | 570 GT4 | 44 | Paddock Motorsport | 588 | |
2 | Tom Webb / James Webb | Huracan Super Trofeo | 13 | Team Webb | 22 | 566 |
3 | Graham de Zille / Daniel de Zille | 488 Challenge | 19 | FF Corse | 98 | 490 |
4 | David Frankland | 991 GT3 | 911 | 24-7 Motorsport & RGL | 99 | 489 |
5 | Warren Gilbert | Mantis | 3 | Topcats Racing | 122 | 466 |
6 | Brent Millage | G55 GT4 | 54 | Spy Motorsport | 141 | 447 |
7 | John Seale / Jamie Stanley (Pro) | Huracan GT3 | 55 | JMH Automotive | 147 | 441 |
8 | Grahame Tilley | Nissan Nismo GTR GT3 | 6 | Tecserv UK/Triple M Motorsport | 158 | 430 |
9 | Chris Murphy | Vantage GT4 | 72 | Woodrow Motorsport | 174 | 414 |
10 | Christoforou (Laki) Pantelis | 488 Challenge | 27 | FF Corse | 203 | 385 |
11 | Richard Chamberlain | 935 | 5 | CTR Developments | 348 | 240 |
12 | Vantage GT4 | 10 | 435 | 153 | ||
13 | Evora | 41 | Stanbridge Motorsport | 476 | 112 | |
14 | Fraser Smart / James Simons | Evora | 41 | Stanbridge Motorsport | 491 | 97 |
15 | Kevin Riley | Evora GTE | 7 | National Motorsport Academy (NMA) | 495 | 93 |
16 | Del Shelton | E36 M3 | 71 | Geoff Steel Racing | 507 | 81 |
GTO Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | John Seale / Jamie Stanley (Pro) | Huracan GT3 | 55 | JMH Automotive | 441 | |
2 | Grahame Tilley | Nissan Nismo GTR GT3 | 6 | Tecserv UK/Triple M Motorsport | 11 | 430 |
3 | Richard Chamberlain | 935 | 5 | CTR Developments | 201 | 240 |
4 | Kevin Riley | Evora GTE | 7 | National Motorsport Academy (NMA) | 348 | 93 |
GTC Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Tom Webb / James Webb | Huracan Super Trofeo | 13 | Team Webb | 566 | |
2 | Graham de Zille / Daniel de Zille | 488 Challenge | 19 | FF Corse | 76 | 490 |
3 | Christoforou (Laki) Pantelis | 488 Challenge | 27 | FF Corse | 181 | 385 |
GTB Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | David Frankland | 991 GT3 | 911 | 24-7 Motorsport & RGL | 489 | |
2 | Warren Gilbert | Mantis | 3 | Topcats Racing | 23 | 466 |
3 | Fraser Smart / James Simons | Evora | 41 | Stanbridge Motorsport | 392 | 97 |
GTH Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Steve Ruston / John Whitehouse | 570 GT4 | 44 | Paddock Motorsport | 588 | |
2 | Brent Millage | G55 GT4 | 54 | Spy Motorsport | 141 | 447 |
3 | Chris Murphy | Vantage GT4 | 72 | Woodrow Motorsport | 174 | 414 |
4 | Vantage GT4 | 10 | 435 | 153 |
GTA Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Evora | 41 | Stanbridge Motorsport | 112 | ||
2 | Del Shelton | E36 M3 | 71 | Geoff Steel Racing | 31 | 81 |