Welcome to the 2024 GT Cup Sprint Challenge. Below are the top 20 competitors.
Pos. | Car No. | Driver Name | Group | Total |
1 | 3 | Warren Gilbert | GTC | 194 |
2 | 33 | Shamus Jennings | GT3 | 187 |
3 | 1 | Paul Bailey | GTO | 166 |
4 | 75 | Keith Bush | GTC | 162 |
5 | 2 | Charlotte Gilbert | GTC | 134 |
6 | 2 | Tom Rawlings (PS) | GTC | 127 |
7 | 9 | Mikey Porter | GTC | 125 |
8 | 72 |
Chris Murphy |
GTC | 123 |
9 | 6 | Richard Neary | GTO | 101 |
10 | 9 | Matthew Higgins | GTH | 98 |
11 | 11 | Michael Orant | GTH | 92 |
12 | 6 | Ian Loggie | GTH | 81 |
13 | 86 | Leona Theobald | GTH | 69 |
14 | 370 | Rupert Williams | GTA | 69 |
15 | 370 | John Ingram (PS) | GTA | 66 |
16 | 10 | Rianna O'Meara Hunt | GTH | 55 |
17 | 5 | Richard Chamberlain | GTO | 52 |
18 | 86 | James Townsend | GTH | 42 |
19 | 10 | Jodie Sloss | GTH | 22 |
20 | 99 | Steve Burgess | GTO | 18 |
Updated 06/10/24
Please note all points remain provisional at this time