2023 Standings
Overall Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Paul Bailey / Ross Wylie (Pro) | Lamborghini EVO GT3 | 28 | Kendall Developments | 591 | |
2 | Hugo Cook (Pro-Sporting) / Sacha Kakad | Audi R8 GT3 EVO2 | 32 | J&S Racing | 50.5 | 540.5 |
3 | Charlotte Gilbert / Gilbert Yates / Morgan Short | Lamborghini Super Trofeo | 2 | Topcats Racing | 73 | 518 |
4 | Simon Orange / Tom Roche (Pro-Sporting) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 138 | 453 |
5 | Stephen Walton / Chris Hart | Mercedes Benz AMG GT4 | 69 | Morpheus Motorsport | 142 | 449 |
6 | Jon Currie / Phil Keen (Pro) | Mercedes Benz AMG GT4 | 96 | Morpheus Motorsport | 181 | 410 |
7 | Chris Murphy | BMW E46 M3 GTR | 72 | Woodrow Motorsport | 185.5 | 405.5 |
8 | Philip Carter / Michael Broadhurst (Pro) | McLaren 570 GT4 | 14 | Greystone GT | 219 | 372 |
9 | Tim Docker / Jordan Albert (Pro) | McLaren 570 GT4 | 78 | Paddock Motorsport | 237.5 | 353.5 |
10 | Patrick Collins / Russ Lindsay | Porsche 911 GT3 Cup | 999 | Orange Racing powered by JMH | 240.5 | 350.5 |
11 | James Guess / Tom Canning (Pro) | Aston Martin AMR Vantage GT4 | 82 | Feathers Motorsport | 324.5 | 266.5 |
12 | Shamus Jennings / Greg Caton (Pro-Sporting) | Porsche 911 GTR GT3 Cup | 33 | G-Cat Racing | 331 | 260 |
13 | Jay Shepherd | Lotus Evora | 7 | National Motorsport Academy (NMA) | 342 | 249 |
14 | David Frankland / Ed Bridle (Pro-Sporting) | Mercedes Benz AMG GT4 | 91 | 24-7 Motorsport & RGL | 350 | 241 |
15 | Keith Bush | Porsche 911 GT3 Cup | 75 | Team Parker Racing | 354 | 237 |
16 | Andrey Borodin / Ed Pead (Pro) | McLaren 720S GT3 | 24 | Greystone GT | 469.5 | 121.5 |
17 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 531 | 60 |
GTO Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Paul Bailey / Ross Wylie (Pro) | Lamborghini EVO GT3 | 28 | Kendall Developments | 591 | |
2 | Chris Murphy | BMW E46 M3 GTR | 72 | Woodrow Motorsport | 185.5 | 405.5 |
3 | Jay Shepherd | Lotus Evora | 7 | National Motorsport Academy (NMA) | 342 | 249 |
4 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 531 | 60 |
GT3 Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Hugo Cook (Pro-Sporting) / Sacha Kakad | Audi R8 GT3 EVO2 | 32 | J&S Racing | 540.5 | |
2 | Simon Orange / Tom Roche (Pro-Sporting) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 87.5 | 453 |
3 | Shamus Jennings / Greg Caton (Pro-Sporting) | Porsche 911 GTR GT3 Cup | 33 | G-Cat Racing | 280.5 | 260 |
4 | Andrey Borodin / Ed Pead (Pro) | McLaren 720S GT3 | 24 | Greystone GT | 419 | 121.5 |
GTC Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Charlotte Gilbert / Gilbert Yates / Morgan Short | Lamborghini Super Trofeo | 2 | Topcats Racing | 518 | |
2 | Patrick Collins / Russ Lindsay | Porsche 911 GT3 Cup | 999 | Orange Racing powered by JMH | 167.5 | 350.5 |
3 | Keith Bush | Porsche 911 GT3 Cup | 75 | Team Parker Racing | 281 | 237 |
GTH Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Stephen Walton / Chris Hart | Mercedes Benz AMG GT4 | 69 | Morpheus Motorsport | 449 | |
2 | Jon Currie / Phil Keen (Pro) | Mercedes Benz AMG GT4 | 96 | Morpheus Motorsport | 39 | 410 |
3 | Philip Carter / Michael Broadhurst (Pro) | McLaren 570 GT4 | 14 | Greystone GT | 77 | 372 |
4 | Tim Docker / Jordan Albert (Pro) | McLaren 570 GT4 | 78 | Paddock Motorsport | 95.5 | 353.5 |
5 | James Guess / Tom Canning (Pro) | Aston Martin AMR Vantage GT4 | 82 | Feathers Motorsport | 182.5 | 266.5 |
6 | David Frankland / Ed Bridle (Pro-Sporting) | Mercedes Benz AMG GT4 | 91 | 24-7 Motorsport & RGL | 208 | 241 |