GTA Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Dominic Paul | Ginetta G55 | Spy Motorsport | 480 | |
2 | Brent Millage | Ginetta G55 | Spy Motorsport | 318 | - 162 |
3 | Mick Mercer & Gary Smith | Ginetta G55 | Amigo Motorsport | 269 | - 211 |
GTB Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Neil Huggins | Lamborghini Gallardo Super Trofeo | Top Cats Racing | 425 | |
2 | Tom & James Webb | BMW E46 M3 GTR | Team Webb | 399 | - 26 |
3 | Warren Gilbert & Trevor Knight | Marcos Mantis | Top Cats Racing | 281 | - 144 |
GTC Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Jake Rattenbury | Lamborghini Huracan Super Trofeo | MTECH/Wildwater | 365 | |
2 | Bonamy Grimes & Johnny Mowlem | Ferrari 458 Challenge | FF Corse | 303 | - 62 |
3 | Graham Lucking/James Little & Leyton Clarke | Ferrari 458 Challenge | FF Corse | 189 | - 176 |
GTO Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Graham Davidson | McLaren MP4/12C | Jetstream Motorsport | 530 | |
2 | Nigel Hudson & Adam Wilcox | Aston martin Vantage GT3 | JMH Automotive | 367 | - 163 |
3 | Kevin Riley & Gareth Downing | Lotus Evora GTE | National Motorsport Academy | 212 | - 318 |